Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 20 | 7 | 27 |
Feature | 70 | 43 | 113 |
Support | - | - | - |
Task | 77 | 20 | 97 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | 1 | 13 | 14 |
Urgent | 39 | 27 | 66 |
High | 79 | 27 | 106 |
Normal | 48 | 3 | 51 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Ayanava Karmakar | 41 | 12 | 53 |
Dewakar Chaubey | 1 | 2 | 3 |
Dumne Vijay | 3 | - | 3 |
Md Shahzar | 13 | 2 | 15 |
Parag Patil | 5 | 5 | 10 |
Ram Kordale | 45 | 42 | 87 |
Randheer Dagar | 3 | - | 3 |
Shubham Boke | 5 | 2 | 7 |
Author Details
open | closed | Total | |
---|---|---|---|
Ayanava Karmakar | 23 | 1 | 24 |
Dewakar Chaubey | 3 | - | 3 |
Dumne Vijay | - | - | - |
Md Shahzar | 16 | - | 16 |
Parag Patil | 1 | 1 | 2 |
Ram Kordale | 111 | 66 | 177 |
Randheer Dagar | - | - | - |
Shubham Boke | 13 | 2 | 15 |