Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | 13 | - | - | - | 1 | 13 | 14 |
Urgent | 6 | - | - | 28 | 25 | 2 | - | 5 | 39 | 27 | 66 |
High | 27 | 1 | 12 | 16 | 23 | 4 | - | 25 | 81 | 27 | 108 |
Normal | 25 | 1 | 7 | 10 | 2 | 1 | - | 5 | 48 | 3 | 51 |
Low | - | - | - | - | - | - | - | - | - | - | - |
Back