Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 2 | 13 | - | - | - | 2 | 13 | 15 |
Urgent | 6 | 1 | - | 16 | 25 | 2 | - | 15 | 38 | 27 | 65 |
High | 20 | 1 | 12 | 5 | 23 | 4 | - | 28 | 66 | 27 | 93 |
Normal | 24 | 1 | 7 | 2 | 2 | 1 | - | 4 | 38 | 3 | 41 |
Low | - | - | - | - | - | - | - | - | - | - | - |
Back