Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | 13 | - | - | - | 1 | 13 | 14 |
Urgent | 8 | - | - | 28 | 25 | 2 | - | 8 | 44 | 27 | 71 |
High | 34 | 1 | 12 | 16 | 23 | 4 | - | 38 | 101 | 27 | 128 |
Normal | 25 | 1 | 7 | 10 | 2 | 1 | - | 5 | 48 | 3 | 51 |
Low | - | - | - | - | - | - | - | - | - | - | - |
Back