Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | 1 | 13 | - | - | - | 1 | 13 | 14 |
Urgent | 6 | 1 | - | 18 | 25 | 2 | - | 13 | 38 | 27 | 65 |
High | 23 | 1 | 12 | 6 | 23 | 4 | - | 28 | 70 | 27 | 97 |
Normal | 23 | 1 | 7 | 3 | 2 | 1 | - | 8 | 42 | 3 | 45 |
Low | - | - | - | - | - | - | - | - | - | - | - |
Back