Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 14 | - | - | - | - | 14 | 14 |
Urgent | 6 | - | - | 5 | 51 | 2 | - | 8 | 19 | 53 | 72 |
High | 33 | 1 | 12 | 6 | 33 | 4 | - | 38 | 90 | 37 | 127 |
Normal | 27 | 1 | 7 | 2 | 10 | 1 | - | 5 | 42 | 11 | 53 |
Low | - | - | - | - | - | - | - | - | - | - | - |
Back