Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | 1 | - | 5 | - | - | - | - | - | 6 | - | 6 |
Urgent | - | 1 | 10 | - | 2 | 1 | - | - | 11 | 3 | 14 |
High | 3 | 2 | 9 | - | 4 | 4 | - | - | 14 | 8 | 22 |
Normal | 15 | 9 | 53 | - | 22 | 18 | - | - | 77 | 40 | 117 |
Low | 3 | - | - | - | - | - | - | - | 3 | - | 3 |
Back