Reports ยป
Version
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
RK-live-S-1 | - | - | - | - | - | - | - | - | - | - | - |
RK-live-S-2 | - | - | - | - | - | - | - | - | - | - | - |
RK-live-S-3 | - | - | - | - | - | - | - | - | - | - | - |
RK-live-S-4 | - | - | - | - | - | - | - | - | - | - | - |
RK-live-S-5 | - | - | - | - | - | - | - | - | - | - | - |
RK-live-S-6 | - | - | - | - | - | - | - | - | - | - | - |
RK-live-S-7 | - | - | - | - | - | - | - | - | - | - | - |
RK-live-S-8 | - | - | - | - | - | - | - | - | - | - | - |
Backlog-live | - | - | - | - | - | - | - | - | - | - | - |
RK-live S-9 | - | - | - | - | - | - | - | - | - | - | - |
RK-live-S-10 | - | - | - | - | - | - | - | - | - | - | - |
RK-live-S-11 | - | - | - | - | - | - | - | - | - | - | - |
RK-live-S-12 | - | - | - | - | - | - | - | - | - | - | - |
1-RK-J-1 | - | - | - | - | 473 | 27 | - | 27 | 27 | 500 | 527 |
1-RK-J-2 | - | - | - | - | - | - | - | - | - | - | - |
1-RK-J-3 | - | - | - | - | - | - | - | - | - | - | - |
1-RK-J-Performance | - | - | - | - | - | - | - | - | - | - | - |
1-RK-J-PostLaunch-1 | - | - | - | - | - | - | - | - | - | - | - |
1-RK-J-PurpleLinks-1 | - | - | - | - | - | - | - | - | - | - | - |
1-RK-J-Python | - | - | - | - | - | - | - | - | - | - | - |
Backlog | - | - | - | - | - | - | - | - | - | - | - |
RK-J-1 | - | - | - | - | - | - | - | - | - | - | - |
RK-J-Ads1 | - | - | - | - | - | - | - | - | - | - | - |
RK-J-Multiple Subjects | - | - | - | - | - | - | - | - | - | - | - |
Back