Reports ยป
Priority
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Immediate | - | - | - | - | 126 | 4 | - | 4 | 4 | 130 | 134 |
Urgent | - | - | - | - | 145 | 18 | - | 11 | 11 | 163 | 174 |
High | - | - | - | - | 94 | 2 | - | 7 | 7 | 96 | 103 |
Normal | - | - | - | - | 105 | 2 | - | 4 | 4 | 107 | 111 |
Low | - | - | - | - | 3 | 1 | - | 1 | 1 | 4 | 5 |
Back