Reports ยป
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | Reopened | Review | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Abhijata Sen | - | - | - | - | 1 | 2 | - | 1 | 1 | 3 | 4 |
Ayanava Karmakar | - | - | - | - | 2 | 1 | - | - | - | 3 | 3 |
Ayush Khandelwal | - | - | - | - | 140 | 10 | - | 13 | 13 | 150 | 163 |
Dewakar Chaubey | - | - | - | - | - | - | - | - | - | - | - |
Md Shahzar | - | - | - | - | - | - | - | - | - | - | - |
Parag Patil | - | - | - | - | - | - | - | - | - | - | - |
Ram Kordale | - | - | - | - | 314 | 3 | - | 5 | 5 | 317 | 322 |
Rishabh Rai | - | - | - | - | 8 | 2 | - | - | - | 10 | 10 |
Rishabh Sharma | - | - | - | - | 1 | 1 | - | - | - | 2 | 2 |
Saitej Varri | - | - | - | - | - | - | - | - | - | - | - |
Shubham Boke | - | - | - | - | - | - | - | - | - | - | - |
Venmuhilan B | - | - | - | - | 7 | 2 | - | 8 | 8 | 9 | 17 |
Back